Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
27 | Conway, Sean | 2 | 0 | 0 | 0 | 0.0 | 0 |
40 | Sutter, Andrew | 2 | 1 | 0 | 1 | 0.5 | 0 |
93 | Mahfouz, Omar | 2 | 3 | 0 | 3 | 1.5 | 0 |
25 | Mahfouz, Leen | 2 | 1 | 0 | 1 | 0.5 | 0 |
2 | Gerds, Patrick | 2 | 0 | 0 | 0 | 0.0 | 0 |
52 | Bellows, Cora | 2 | 0 | 0 | 0 | 0.0 | 0 |
3 | Lacey, Brendan | 2 | 0 | 0 | 0 | 0.0 | 0 |
Turshen, Remy | 2 | 0 | 0 | 0 | 0.0 | 0 | |
7 | Harris, Evalyn | 2 | 0 | 0 | 0 | 0.0 | 0 |
9 | Lacey, Maeve | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Bellows, Cora | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | 60 | 19 | 13 | 0.684 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |